Parts List
| Description |
Price
|
|
| 10'' Closure | 35.00 | |
| 11'' Closure | 36.00 | |
| 8'' Closure | 43.00 | |
| Hydraulic Door Closure 180 Degree | 227.00 | |
| Closure Bracket 2'' | 2.00 | |
| L-Clockwise Handle | 77.00 | |
| L-Counter Clockwise Handle | 82.00 | |
| Tee Handle - (With Latch) | 60.00 | |
| Latch (Without handle) | 21.00 | |
| Tee Handle (Without latch) | 36.00 | |
| Interlock Box | 365.00 | |
| INTERLOCK LIGHTS | 5.00 | |
| SOLENOID | 102.00 | |
| Micro Switches | 48.00 | |
| Manual Control Box | 359.00 | |
| 1/2'' Flushing Head | 57.00 | |
| 3/4'' Flushing Head | 102.00 | |
| Sprinkler Head | 17.00 | |
| S-HOOK'S 14 | 2.00 | |
| Sanitizer Jugs | 22.00 | |
| ISO Pads - | 14.00 | |
| 1/8 " Door Baffle | 36.00 | |
| SYPHON VALVES | 263.00 | |
| S-HOOK'S 14 | 2.00 | |
| Ext Springs .072 X 1.000 | 8.00 | |
| Model A 165 Degree Fusible Links | 14.00 | |
| Sanitizer Unit | 516.00 | |
| 12'' X 12'' Door - Access | 217.00 | |
| 15'' X 15'' Door - Access | 224.00 | |
| 15'' X 18'' Door - Side Hinge | 230.00 | |
| 18'' X 18'' Door - Side Hinge | 248.00 | |
| 21'' X 18'' Door - Side Hinge | 252.00 | |
| 21'' X 21'' Door - Side Hinge | 256.00 | |
| 24'' X 24'' Door - Side Hinge | 448.00 | |
| 15'' X 18'' Door - Bottom Hinge | 230.00 | |
| 18'' X 18'' Door - Bottom Hinge | 257.00 | |
| 21'' X 18'' Door - Bottom Hinge | 261.00 | |
| 21'' X 21'' Door - Bottom Hinge | 267.00 | |
| 24'' X 24'' Door - Bottom Hinge | 459.00 | |
| 20'' X 30'' Door - Top Hinge Hopper Door | 370.00 | |
| 24'' X 30'' Door - Top Hinge Hopper Door | 390.00 | |
| 28'' X 36'' Door - Top Hinge Hopper Door | 398.00 | |
| 30'' X 36'' Door - Top Hinge Hopper Door | 510.00 | |
| 36'' X 42'' Door - Top Hinge Hopper Door | 641.00 | |
| Hopper Door Arm (Large) -- Left | 23.00 | |
| Hopper Door Arm (Large) -- Right | 23.00 | |
| Hopper Door Arm (Small) | 19.00 | |
| 20'' x 30'' Hopper -- Aluminized | 356.00 | |
| 24'' x 30'' Hopper -- Aluminized | 359.00 | |
| 28'' x 36'' Hopper -- Aluminized | 527.00 | |
| 30'' x 36'' Hopper -- Aluminized | 689.00 | |
| 36'' x 42'' Hopper -- Aluminized | 697.00 | |
| Rolling Discharge Door -- 20'', Aluminized | 156.00 | |
| Rolling Discharge Door -- 24'', Aluminized | 228.00 | |
| Rolling Discharge Door -- 28'', Aluminized | 203.00 | |
| Rolling Discharge Door -- 30'', Aluminized | 215.00 | |
| Rolling Discharge Door -- 36'', Aluminized | 259.00 | |
| Accordian Door 20" Dia | 228.00 | |
| Accordian Door 24" Dia | 280.00 | |
| Accordian Door 28" Dia | 315.00 | |
| Accordian Door 30" Dia | 441.00 | |
| Accordian Door 36" Dia | 532.00 | |
| Floor Frame --- 6'' X 20'' X 6'' | 36.00 | |
| Floor Frame --- 6'' X 24'' X 6'' | 41.00 | |
| Floor Frame --- 6'' X 28'' X 6'' | 46.00 | |
| Floor Frame --- 6'' X 30'' X 6'' | 49.00 | |
| Floor Frame --- 6'' X 36'' X 6'' | 57.00 |
Home | About Us | Products | Instant Quote | Product Specs | Current Projects | Contact Us
Copyright © 2012 Valiant Products Inc.
Website Designed by SOLE Productions

